SAMSUNG GALAXY M31S SPECIFICATIONS
SUMMARY
Performance | Samsung Exynos 9 Octa 9611 |
Display | 6.5 inches (16.40 cm) |
Storage | 128 GB |
Camera | 64 MP + 12 MP + 5 MP + 5 MP |
Battery | 6000 mAh |
Price In India | 19499 |
Ram | 6 GB, 6 GB |
Launch Date In India | 44042 |
KEY SPECS
Front Camera | 32 MP |
Battery | 6000 mAh |
Processor | Samsung Exynos 9 Octa 9611 |
Ram | 6 GB |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
Display | 6.5 inches |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy M31s |
Launch Date | 44042 |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 MM |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Chipset | Samsung Exynos 9 Octa 9611 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 74.06 mm |
Weight | 185 grams |
Thickness | 9.04 mm |
Height | 159.07 mm |
Colours | Mirage Black, Mirage Blue |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 405 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 91 % |
Screen Size | 6.5 inches (16.40 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Sensor | Exmor RS |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 64 MP f/1.8 Primary Camera, 12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.4 Camera, 5 MP f/2.2, Depth Camera |
Physical Aperture | F2.0 |
Flash | Yes, LED Flash |
Video Recording | 3840×2160 @ 30 fps |
Front Camera Resolution | 32 MP f/2.0 Primary Camera |
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes, Fast, 25W |
Usb Typec | Yes |
Capacity | 6000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |








image source: samsung